Environmental Advisory, Waste Planning, Research and Project Management
Abantu Environmental Services (Pty) Ltd is an environmental, waste planning, research, Geographic Information Systems (GIS) and remote sensing consultancy which was established in 2018.
The company is a Level 1 BBBEE contributor with 100% youth ownership by a sole director who falls under the category of Historically Disadvantaged Individuals (HDI) and lives in rural areas.
We have offices in Keiskammahoek, East London, Mthatha and Gqeberha, Eastern Cape Province, South Africa. Our head office is located in Keiskammahoek within the Amathole District under the Amahlathi Local Municipality jurisdiction.
To emerge as the best multi-disciplinary consultancy and research firm which provides integrated solutions to socio-economic and environmental problems of any nature and magnitude. We seek to contribute to sustainable employment creation and skills transfer in the Province of the Eastern Cape.
Our pursuit is to also pioneer the realisation and maximization of local skills utilization to tap in the green economy for sustainable job creation, with specific focus on the most remote areas of the province. Establishment of strategic partnerships locally and internationally to deliver projects also forms part of our vision.
The social sphere is an important component of sustainable business. We value and respect all ethnic groups, cultures and religions. We uphold "umuntu ngumntu ngabantu" — people-centric advisory, maximizing job creation and skills transfer for HDI.
The biophysical environment is the mother of man. We advocate for environmental protection and conservation while encouraging social livelihoods, sustainable development and economic growth.
Professionalism underlies our good work ethics, efficiency, and high-quality project deliverables of industry standards tailor-made for client needs and conforming to legal requirements.
We have suitably qualified, experienced and competent in-house consultants and specialists with proven track record of delivering projects on time and within budget.
EIAs, Basic Assessments, Water Use Licence Applications, Mining Permits, Atmospheric Emissions Licences.
Landfill site audits, ECO services, Water Use Licence Audits, statutory compliance audits.
IWMPs, landfill design, Waste Licence Applications, supply of landfill machinery, tender documentation.
Wetland, geohydrological, paleontological, ecological, heritage, borehole planning and contamination monitoring.
Alien invasive control, land rehabilitation, waste projects, environmental & social project management.
GIS mapping, remote sensing, land use mapping, software maintenance, custom GIS training development.
Environmental & water research, climate change adaptation strategies, socio-economic research.
Air quality monitoring, equipment calibration, noise compliance investigations.
Water quality, marine water/sediment assessments, marine biodiversity assessments.
Pr.Sci.Nat, Reg EAP (EAPASA)
Founder & Managing Director
M.Sc. Geography (Catchment Hydrology), B.Sc. Honours Environmental Geography, B.Sc. Environmental Sciences
Professional Natural Scientist (SACNASP) No. 118495 | IWMSA Reg No. 40120001
Expertise: EIA, Compliance Auditing, Waste planning, GIS & Remote Sensing, Project Management
We are affiliated with industry experts, researchers and academics from South Africa, Africa and Europe. Strategic partners include Nelson Mandela University, University of Makerere (Uganda), University of Dar es Salaam (Tanzania) and Oldenburg University (Germany). Our ad-hoc specialist partners include:
We work with qualified contract staff and specialist partners to deliver quality work to clients across all disciplines.
Selected project track record across environmental advisory, specialist research, GIS, and management.
| Client | Type of Work | Period |
|---|---|---|
| Senqu Local Municipality | Detailed geohydrological investigation and detailed groundwater quantitative exploitability | 2021-2024 |
| Senqu Local Municipality | Borehole sighting drilling, yield quantity and quality analysis | 2021-2024 |
| Client | Work | Period |
|---|---|---|
| Transnet SOC LTD | Marine and Estuarine Water Quality Specialist Assessment: Proposed Upgrades of Quay Wall, Port of East London | 2022-2024 |
| Transnet SOC LTD | Marine Water Quality Specialist Assessment: Rehabilitation of old Tug Jetty Sheet pile wall, Port of Port Elizabeth | 2022-2024 |
| East London Industrial Development Zone | Provision of water quality monitoring services (marine water, storm water and trade effluent discharge) | 2021 |
| Client | Work | Period |
|---|---|---|
| Transnet SOC LTD | Proposed Upgrades of Quay Wall, Port of East London: Full Scoping & EIA | 2022-2024 |
| Transnet SOC LTD | Rehabilitation of old Tug Jetty Sheet pile wall, Port of Port Elizabeth: Full Scoping & EIA | 2022-2024 |
| Bergrivier Municipality | Proposed Coastal Erosion Control Mitigation in Laaiplek, Western Cape: Basic Assessment & Civil Engineering Designs | 2022-2024 |
| Montecarte Services (Pty) Ltd / Knysna LM | Upgrading of George Rex Drive along Knysna Estuary: Environmental Screening | 2021 |
| Client | Work executed | Period |
|---|---|---|
| Gilgal for Blue Crane Route Municipality | Proposed Nilsig and Khanyiso Bridges: EIA and WULA | 2024 |
| BM Infrastructure Development (Pty) Ltd | Upgrade of DR08017 Road from Mt Frere to Cedarville: Screening, BA, EMPRs, WULA, borrow permits & ECO | 2021-2022 |
| MBSA Consulting / DoT EC | Upgrade of R352 Road: Basic Assessment, EMPRs, WULA, borrow permit & ECO services | 2021 |
| ECO Engineering Advice & Services | ECO services for refurbishment of bridges along R410 (Enoch Mgijima & Indwe) | 2023 |
| Bosch Projects (Pty) Ltd | ECO services for phase 3 of N2 between Grahamstown and Ngqushwa | 2024 |
| Client | Project Scope | Period |
|---|---|---|
| Lech Consulting on behalf of Sundays River Valley Municipality | WULA for Kirkwood WWTW | 2022-2023 |
| Black Mountain Consulting Engineers / Sundays River Municipality | EIA – Refurbishment of Enon & Bersheba waterborne sanitation | 2022 |
| iX Engineers / Blue Crane Route Municipality | Upgrading of sewer pumpstation & stormwater in Somerset East | 2022 |
| Lech Consulting Civil & Structural | Proposed Langbos Bulk Water and Sewer Pipelines: Basic Assessment, EMPR, WULA | 2021 |
| ECOROHM Consulting / Ndlambe LM | ECO Services for Ndlambe sewerage and WTW remedial works | 2023 |
| Lech Consulting (Sundays River Valley) | ECO Services: Construction of Langbos sewer outfall | 2022 |
| Client | Work | Period |
|---|---|---|
| Bulumko Education Foundation | Basic Assessment: Construction of Technical school in Middelburg | 2024 |
| BM Development Infrastructure / Mbhashe LM | Basic Assessment & WULA: Proposed Willowvale Taxi Rank | 2023 |
| Senqu Local Municipality | Basic Assessment & WULA: Bluegums Sport Facility | 2022-2023 |
| Phuka tsa Nong | Environmental Compliance Monitoring of rehabilitation & Habitat Assessment at Enel Green Power Station | 2021 |
| Inakho Projects Solutions | ECO Services: Construction of Mngqumashie Abattoir in Butterworth | 2018-2019 |
| Client | Project | Period |
|---|---|---|
| Nafasi Water | Environmental Operational Audit: Central Basin Acid Mine Drainage Treatment Plant (EA, WUL, EMPr) – Gauteng | 2022 |
| Nafasi Water | Environmental Operational Audit: Eastern Basin Acid Mine Drainage Treatment Plant – Gauteng | 2022 |
| Relethabo Construction | Environmental Control Officer (ECO) Services for Chatty Sewer Pipeline Construction, Nelson Mandela Bay | 2016-2019 |
| Phuka tsa Nong | Environmental Compliance Monitoring & Habitat Assessment (Enel Green Power) | 2021 |
We are proud to work with leading organisations across South Africa