Environmental Advisory, Waste Planning, Research and Project Management
Abantu Environmental Services (Pty) Ltd is an environmental consultancy firm established in 2018. The company has a country wide footprint and specialises in environmental impact assessments, environmental specialist studies, water use licence applications, and environmental compliance auditing as well as monitoring for all kinds of developments, both inland and coastal.
Our advisory services span all development stages — feasibility, planning and design, construction, operations and decommissioning — for both the public and private sectors, including all government spheres, property development, agriculture and farmers, mining, and energy and electricity.
The company is a Level 1 BBBEE contributor with 100% youth ownership by a sole director who falls under the category of Historically Disadvantaged Individuals (HDI) and hails from rural areas of South Africa. We are registered with the South African Council for Natural Scientific Professions (SACNASP) and the Environmental Assessment Practitioners Association of South Africa (EAPASA).
Our head office is in Keiskammahoek, Amathole District, Eastern Cape, with a presence in Gqeberha and East London (Eastern Cape), Eshowe (KwaZulu-Natal), Plettenberg Bay and Lwandle Strand (Western Cape), Kathu (Northern Cape) and Pretoria (Gauteng).
The social sphere, constituted by people, is an important component of sustainable business and development. We value and respect people from all ethnic groups, cultures and religions, and uphold the principle of "umntu ngumntu ngabantu" — a person is a person through other people. In project delivery we always seek to maximize job creation and skills transfer for people, particularly Historically Disadvantaged Individuals (HDI).
The biophysical environment is the mother of man and his endeavours upon the earth. It is therefore of utmost importance to advocate for environmental protection and conservation whilst also encouraging promotion of social livelihoods and wellbeing, sustainable development and economic growth.
Professionalism is an important element of the core pillars of the consultancy. It underlies our good work ethics, efficiency, and high-quality project deliverables of industry standards tailor-made for client needs and conforming to relevant legal requirements.
We have suitably qualified, experienced and competent in-house consultants and specialists with proven track record of delivering projects on time and within budget.
Environmental Impact Assessments (EIAs), Basic Assessments (BAs), Water Use Licence Applications (WULAs), Mining Permit Applications, Borrow Pits Permits, Prospecting and Mining Rights Applications, Atmospheric Emissions Licence Applications.
Environmental Compliance Audits, auditing of landfill sites, waste transfer stations and storage facilities, Environmental Control Officer (ECO) services, Water Use Licence Audits, and any statutory environmental compliance audits.
Integrated Waste Management Plans (IWMPs), municipal waste planning, landfill site operations management, supply of landfill machinery (plant) and equipment, Waste Management Licence Applications, facility registrations with Norms and Standards, and landfill/transfer station planning, design, tender documentation, construction supervision and contract administration.
Water quality monitoring, air quality monitoring (equipment supply, calibration and maintenance), noise quality compliance investigations, marine water and sediment quality assessments, and marine biodiversity assessments.
Terrestrial biodiversity and plants, animal species, avifaunal surveys, wetlands and riparian delineation, aquatic biodiversity, hydrological, palaeontology, archaeological and cultural heritage, and GIS and remote sensing applications.
Pr.Sci.Nat, Reg EAP (EAPASA)
Founder & Managing Director
He is an experienced Environmental, Geospatial and Research Scientist who has worked as an environmental consultant on infrastructure projects for bulk water supply, water and wastewater treatment works, housing developments, stormwater and roads, as well as energy and electrification, and has led a number of municipal waste planning and management projects.
MSc Geography, B.Sc. Honours Environmental Geography, BSc Environmental Sciences (Botany and Geography)
Registered Professional Natural Scientist (Pr.Sci.Nat) No. 118495 – SACNASP | Registered Environmental Assessment Practitioner (Reg. EAP (EAPASA)) No. 2022/5204
Memberships: Southern African Association of Geomorphologists, South African Wetlands Society (Reg. No. S9BPP477), Institute of Waste Management of Southern Africa (IWMSA Reg No. 40120001)
Expertise: Environmental impact assessments, wetlands and riparian delineation, environmental compliance auditing and monitoring, waste planning and management, scientific research and lecturing, GIS and remote sensing applications, project management
10 years of experience
The consultancy also has strategic associations with professionally registered and competent specialists, including:
Our professionals also include qualified and well experienced contract staff as required.
Our company project experience ranges from environmental advisory, specialist studies, GIS applications and waste management. Selected projects are listed below.
EIA
| Client | Type of Work Executed | Period |
|---|---|---|
| Cederberg Municipality | Proposed Coastal Erosion Control Mitigation in Lamberts Bay, Western Cape: Basic Assessment and Civil Engineering Designs | 2024-2025 |
| Bergrivier Municipality | Proposed Coastal Erosion Control Mitigation in Laaiplek, Bergrivier Municipality, Western Cape: Basic Assessment and Civil Engineering Designs | 2022-2024 |
| Transnet SOC LTD | Proposed Upgrades of Quay Wall within the port of East London: Full Scoping and Environmental Impact Assessment | 2022-2024 |
| Transnet SOC LTD | Rehabilitation of the old Tug Jetty Sheet pile wall of Port of Port Elizabeth: Full Scoping and Environmental Impact Assessment | 2022-2024 |
| Montecartele Services (Pty) Ltd on behalf of Knysna Local Municipality | Upgrading of George Rex Drive along the Knysna Estuary: Environmental Screening | 2021 |
Coastal Planning and Management
| Client | Type of Work Executed | Period |
|---|---|---|
| Department of Economic Development, Environmental Affairs and Tourism | Review of the Eastern Cape Province Coastal Management Programme | 2024-2026 |
| Department of Economic Development, Environmental Affairs and Tourism | Development of the Wild Coast Development Plan | 2025-2026 |
EIA
| Client | Type of Work Executed | Period |
|---|---|---|
| SANRAL SOC LTD | Indwe Erosion Stabilisation on National Route R56 section 5 from Km 30.0 to Km 31.8, Emalahleni Local Municipality | 2024-2026 |
| SANRAL SOC LTD | Community Development Roads along the National route section 20 between Mount Frere (Km 0.0) and Ngcweleni river (Km 39.4), within Umzimvubu and Ntabankulu Local Municipality | 2025 |
| Enoch Mgijima Local Municipality | Proposed construction of the Mamfeneni bridge within Enoch Mgijima Local Municipality | 2024-2025 |
| Blue Crane Route Municipality | Proposed Nilsig and Khanyiso Bridges: EIA and WULA | 2024 |
| Eastern Cape Department of Transport | Upgrade of DR08017 Road from Mt Frere to Cedarville: Environmental Screening, Basic Assessment, EMPrs, WULA and borrow permit applications and ECO services | 2021-2022 |
| Eastern Cape Department of Transport | Upgrade of R352 Road: Environmental Screening, Basic Assessment, EMPrs, WULA and borrow permit applications and ECO services | 2021 |
ECO
| Client | Type of Work Executed | Period |
|---|---|---|
| SANRAL SOC LTD | ECO Services Upgrade of National Route R61 Section 6 From All Saints to Section 7 Baziya: Phase 2 Section 6 From Km 68.5 To Km 86.65 | 2025-2027 |
| SANRAL SOC LTD | ECO services For Special Maintenance on R61 Section 3 From Km 50.8 To Km 75.4: Site Meeting No.10 | 2025-2026 |
| SANRAL SOC LTD | ECO Services for The Special Maintenance on National Route R62 Section 6 Between Louterwater (Km 58.60) And Joubertina (Km 79.00) | 2025-2026 |
| SANRAL SOC LTD | ECO services for phase 3 of N2 between Grahamstown and Ngqushwa | 2024 |
| SANRAL SOC LTD | ECO services for refurbishments of bridges along R410 between Enoch Mgijima and Indwe Local Municipalities | 2023-2027 |
EIA
| Client | Type of Work Executed | Period |
|---|---|---|
| GIBB (Pty) for Department of Water and Sanitation | Full Scoping & EIA and WULA for the Telle/Blikana River Bulk Water Supply Scheme (Dam, WTW, Pipelines and Associated infrastructure), Joe Gqabi District Municipality | 2025-2026 |
| Sundays River Valley Municipality | Environmental Services for Undertaking a Water Use Licence Application (WULA) for Kirkwood WWTW, for the Sundays River Valley Local Municipality | 2022-2023 |
| Sundays River Municipality | Environmental Impact Assessment - refurbishment of Enon & Bersheba waterborne sanitation | 2022 |
| Blue Crane Route Municipality | Upgrading of sewer pumpstation and stormwater in Somerset East | 2022 |
| Sundays River Valley Municipality | Proposed Langbos Bulk Water and Sewer Pipelines: Basic Assessment and EMPr and Water Use Licence Application | 2021 |
ECO
| Client | Type of Work Executed | Period |
|---|---|---|
| Coega Development Corporation | ECO Services for NMBM Motherwell-Bethelsdorp Bulk Water Transfer Pipeline | 2025-2026 |
| Ndlambe Local Municipality | ECO Services for Ndlambe sewerage and WTW infrastructure remedial works: Environmental Management Programme | 2023 |
| Sundays River Valley Municipality | ECO Services: Construction of Langbos sewer outfall | 2022 |
| Nafasi Water | Environmental Operational Audit for the Central Basin Acid Mine Drainage Treatment Plant, in Gauteng Province, South Africa | 2022 |
| Nafasi Water | Environmental Operational Audit for the Eastern Basin Acid Mine Drainage Treatment Plant, in Gauteng Province, South Africa | 2022 |
| Nelson Mandela Bay Municipality | Environmental Control Officer (ECO) Services for Chatty Sewer Pipeline Construction | 2022 |
EIA
| Client | Type of Work Executed | Period |
|---|---|---|
| Eastern Cape Development Corporation | Basic Assessment and WULA: Construction of 39 Houses in Carolina Farm No. 217 in Komga | 2024-2025 |
| Bulumko Education Foundation | Basic Assessment: Construction of a Technical school in Middelburg | 2024 |
| Mbhashe Local Municipality | Basic Assessment and WULA: Proposed Willowvale Taxi Rank | 2023 |
| Senqu Local Municipality | Basic Assessment and WULA: Bluegums Sport Facility for Senqu Local Municipality | 2022-2023 |
ECO
| Client | Type of Work Executed | Period |
|---|---|---|
| Phuka tsa Nong | Environmental Compliance Monitoring of rehabilitation and Habitat Assessment at Enel Green Power Station | 2021 |
| Inakho Projects Solutions (Pty) Ltd | Environmental Compliance Monitoring of rehabilitation and Habitat Assessment at Enel Green Power Station | 2018-2019 |
EIA
| Client | Type of Work Executed | Period |
|---|---|---|
| Zanokhanyo | Environmental Impact Assessment & WULA of the Proposed Mining of Dolerite from the Sandile Dam Quarry in Keiskammahoek, Amahlathi Local Municipality | 2022 |
EIA
| Client | Type of Work Executed | Period |
|---|---|---|
| Capital | Full Scoping & EIA and WULA Proposed Pioneer Solar PV 480MWAc Facility and 400/132kV Main Transmission, Gqeberha, two District Municipalities – Waterberg (Mogalakwena Local Municipality) and Capricorn (Polokwane Local Municipality) in the Limpopo Province | 2025-2026 |
| APG | Full Scoping & EIA and WULA and Biodiversity Offset Proposed Pioneer Solar PV 100MWAc Facility and Transmission Lines, Gqeberha, within Nelson Mandela Bay Metropolitan Municipality in the Eastern Cape Province | 2024-2025 |
| APG | EA amendment EIA Greenbushes 8MWAC Solar PV Facility and Transmission Lines | 2025 |
ECO
| Client | Type of Work Executed | Period |
|---|---|---|
| APG | ECO services for Construction of the Greenbushes 8MWAC Solar PV Facility and Transmission Lines | 2024-2026 |
| APG | ECO services Proposed Pioneer Solar PV 100MWAc Facility and Transmission Lines, Gqeberha, within Nelson Mandela Bay Metropolitan Municipality in the Eastern Cape Province | 2025-2026 |
| Amahlathi Local Municipality | ECO services for the Construction of 22/11kV 2 x 2.5MVA Cathcart Substation in Amahlathi Local Municipality | 2025-2026 |
Planning
| Client | Type of Work Executed | Period |
|---|---|---|
| George Municipality | Waste Characterisation Study, Review the Waste Minimisation Plan and Recycling Assessment for the George Municipality | 2025-2026 |
| Nelson Mandela Bay Development Agency | Waste transfer station site selection, environmental screening and environmental compliance auditing | 2023 |
| Department of Economic Development, Environmental Affairs and Tourism | Phase 2: Appointment of a service provider for complementary waste management services to the inland region (Bisho/King William's Town Area) of Buffalo City Metropolitan Municipality: Waste transfer station design and environmental permitting | 2022-2023 |
| Department of Economic Development, Environmental Affairs and Tourism | Phase 1: Appointment of a service provider for complementary waste management services in the Buffalo City Metropolitan Municipality: Profiling illegal dumping and site selection for waste transfer station | 2020-2021 |
Compliance Auditing
| Client | Type of Work Executed | Period |
|---|---|---|
| ISUZU South Africa | Borehole Water Use Licence Audit | 2025 |
| Oudtshoorn Municipality | External Waste Audits for Oudtshoorn Grootkop, De Rust and Dysselsdorp Waste Disposal Facilities | 2025 |
| Amahlathi Municipality | External Waste Audits for Cathcart, Keiskammahoek and Stutterheim Waste Disposal Facilities | 2025 |
| ISUZU South Africa | ISUZU Waste Storage Facility Audits with Norms and Standards, Gqeberha | 2023, 2025 |
| Amahlathi Local Municipality | Landfill compliance auditing and operations management & EPWP labour recruitment. General waste advisory and new cell development pre-feasibility | 2020-2021 |
| Sundays River Valley Municipality | Kirkwood – Landfill external compliance audits | 2021 |
| Sundays River Valley Municipality | Patterson – Landfill external compliance audits | 2021 |
| Sundays River Valley Municipality | Sunlands – Landfill external compliance audits | 2021 |
Groundwater Quality Monitoring, Analysis, Interpretation and/or Modelling
| Client | Type of Work Executed | Period |
|---|---|---|
| Senqu Local Municipality | Detailed geohydrological investigation and detailed groundwater quantitative exploitability | 2021-2024 |
| Senqu Local Municipality | Borehole sighting drilling, yielding quantity and quality analysis | 2021-2024 |
Marine and Surface Water Quality Monitoring, Analysis and Interpretation
| Client | Type of Work Executed | Period |
|---|---|---|
| Transnet SOC LTD | Marine and Estuarine Water Quality Specialist Assessment: Proposed Upgrades of Quay Wall within the port of East London | 2022-2024 |
| Transnet SOC LTD | Marine Water Quality Specialist Assessment: Rehabilitation of the old Tug Jetty Sheet pile wall of Port of Port Elizabeth | 2022-2024 |
| East London Industrial Development Zone | Provision of water quality monitoring services (Marine water, storm water and trade effluent discharge) | 2021 |
We are proud to work with leading organisations across South Africa